HEX
Server: Apache
System: Linux vpshost0528.publiccloud.com.br 4.4.79-grsec-1.lc.x86_64 #1 SMP Wed Aug 2 14:18:21 -03 2017 x86_64
User: novoprovisorio2 (10002)
PHP: 7.4.11
Disabled: apache_child_terminate,dl,escapeshellarg,escapeshellcmd,exec,link,mail,openlog,passthru,pcntl_alarm,pcntl_exec,pcntl_fork,pcntl_get_last_error,pcntl_getpriority,pcntl_setpriority,pcntl_signal,pcntl_signal_dispatch,pcntl_sigprocmask,pcntl_sigtimedwait,pcntl_sigwaitinfo,pcntl_strerror,pcntl_wait,pcntl_waitpid,pcntl_wexitstatus,pcntl_wifexited,pcntl_wifsignaled,pcntl_wifstopped,pcntl_wstopsig,pcntl_wtermsig,php_check_syntax,php_strip_whitespace,popen,proc_close,proc_open,shell_exec,symlink,system
Upload Files
File: /home/storage/f/44/55/novoprovisorio2/public_html/wp-content/uploads//2021/06/Quero-empreender.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Layer_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 89 27" style="enable-background:new 0 0 89 27;" xml:space="preserve">
<style type="text/css">
	.st0{display:none;}
	.st1{display:inline;}
	.st2{display:inline;fill:#3F3F3F;}
	.st3{display:inline;fill:#4EAC4E;}
	.st4{display:inline;fill:#DCD0C2;}
	.st5{display:inline;fill:#F2E7D6;}
	.st6{fill:#5CC35C;}
	.st7{fill:#4EAC4E;}
	.st8{fill:#5AC05A;}
	.st9{fill:#9FE457;}
	.st10{fill:#92CB4A;}
	.st11{fill:#DCD0C2;}
	.st12{fill:#F2E7D6;}
	.st13{fill:#EFE4D3;}
	.st14{fill:#F0E5D5;}
	.st15{fill:#F1E6D5;}
	.st16{display:inline;fill:#4976F1;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st17{display:inline;fill:#FEC331;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st18{display:inline;fill:#FEB301;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st19{display:inline;fill:#FED773;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st20{display:inline;fill:#FECDB5;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st21{display:inline;fill:#FEA000;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st22{display:inline;fill:#DFECFE;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st23{display:inline;fill:#7DAEFE;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st24{display:inline;fill:#D0E3FE;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st25{display:inline;fill:#548AFE;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st26{display:inline;fill:#FEBEA1;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st27{display:inline;fill:#F2B705;stroke:#000000;stroke-miterlimit:10;}
	.st28{display:inline;fill:#F29F05;stroke:#000000;stroke-miterlimit:10;}
	.st29{display:inline;fill:#4EAC4E;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st30{fill:#F2B705;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st31{fill:#4EAC4E;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st32{fill:#4976F1;}
	.st33{display:inline;fill:#4976F1;}
	.st34{display:inline;fill:#EDEDED;}
	.st35{display:inline;fill:#FEC331;}
	.st36{display:inline;fill:#FED773;}
	.st37{display:inline;fill:#F6F1F1;}
	.st38{display:inline;fill:#F7F2F2;}
	.st39{fill:#D33939;}
	.st40{fill:#FFFFFF;}
	.st41{font-family:'MyriadPro-Regular';}
	.st42{font-size:9.3199px;}
</style>
<g class="st0">
	<path class="st1" d="M78.28-17.88c3.7,0.52,5.49,5.08,3.18,8.15c-0.65,0.86-1.35,1.67-2.05,2.49c-0.25,0.29-0.33,0.43,0.04,0.73
		c1.38,1.11,1.59,3,0.48,4.38c-0.29,0.36-0.18,0.5,0.07,0.77c3.49,3.6,6.78,7.36,9.71,11.44c2.07,2.88,3.86,5.92,5.26,9.19
		c4.18,9.78-1.53,21.3-12.07,24.31c-1.73,0.49-3.48,0.73-5.28,0.73c-6.63,0-13.26,0.01-19.89,0c-8.96-0.02-16.36-5.97-18.33-14.7
		c-0.9-4-0.2-7.79,1.47-11.46c1.71-3.77,4.01-7.16,6.53-10.42c2.47-3.19,5.15-6.21,7.97-9.1c0.27-0.28,0.32-0.43,0.05-0.77
		c-1.11-1.38-0.89-3.28,0.5-4.38c0.35-0.27,0.29-0.4,0.06-0.68c-0.63-0.74-1.26-1.49-1.86-2.24c-2.51-3.12-1.12-7.37,2.74-8.41
		c0.09-0.03,0.21-0.01,0.25-0.13c6.85,0,13.71,0,20.56,0C77.84-17.84,78.08-18.01,78.28-17.88z"/>
	<path class="st2" d="M78.28-17.88c-0.22,0.04-0.44,0.06-0.62-0.11c0.2,0,0.41,0,0.61,0C78.24-17.95,78.24-17.91,78.28-17.88z"/>
	<path class="st3" d="M76.8,42.46c-3.08,0.01-6.16,0.02-9.24,0.02c-3.3,0-6.61,0.01-9.91,0c-7.97-0.04-14.6-5.34-16.43-13.09
		c-0.89-3.77-0.19-7.31,1.42-10.74c1.73-3.71,4.05-7.05,6.56-10.26c2.49-3.18,5.19-6.17,8.01-9.06c0.16-0.16,0.3-0.29,0.56-0.29
		c4.92,0.02,9.85,0.02,14.77,0.03c0.19,0.08,0.36,0.18,0.5,0.33c3.15,3.38,6.22,6.82,8.96,10.55c1.67,2.27,3.21,4.63,4.47,7.16
		c1.13,2.27,2.1,4.63,2.35,7.18c0.25,2.47-0.02,4.9-0.87,7.24c-1.7,4.7-4.81,8.14-9.32,10.32C78.05,42.14,77.45,42.37,76.8,42.46z"
		/>
	<path class="st3" d="M76.8,42.46c1.83-0.69,3.54-1.57,5.09-2.77c2.62-2.03,4.52-4.59,5.73-7.68c0.93-2.38,1.26-4.85,1.09-7.37
		C88.58,22.77,88,21,87.28,19.28c-1.55-3.73-3.74-7.07-6.17-10.26c-1.86-2.44-3.84-4.78-5.91-7.05C74.31,1,73.32,0.13,72.54-0.94
		c1.68-0.01,3.36-0.01,5.04-0.03c0.2,0,0.34,0.06,0.48,0.2c5,5.16,9.73,10.54,13.32,16.81c1.34,2.34,2.49,4.79,2.92,7.48
		c0.69,4.3-0.28,8.29-2.81,11.79C87.91,40.3,82.93,42.62,76.8,42.46z"/>
	<path class="st3" d="M71.57-7.27c-2.06,0.01-4.11,0.02-6.17,0.04c-0.78,0.01-1,0.18-1.19,0.92c-0.8,0.31-1.6,0.3-2.39,0
		c-0.26-0.78-0.45-0.91-1.27-0.92c-0.02,0-0.04,0-0.06,0c-1.6,0.31-2.73-0.31-3.59-1.65c-0.44-0.69-1.06-1.27-1.56-1.94
		c-0.77-1.05-0.91-2.19-0.36-3.38c0.55-1.18,1.5-1.92,2.79-1.93c5.2-0.04,10.41-0.01,15.61,0c1.08,0.64,1.46,1.69,1.61,2.85
		c0.17,1.4-0.3,2.58-1.23,3.62c-0.5,0.56-0.96,1.16-1.44,1.73C72.11-7.68,71.87-7.44,71.57-7.27z"/>
	<path class="st3" d="M71.57-7.27c0.72-0.87,1.41-1.76,2.16-2.59c1.55-1.7,1.54-4.31-0.06-5.97c-0.1-0.1-0.19-0.21-0.28-0.32
		c1.38-0.01,2.75-0.06,4.13,0c1.3,0.05,2.26,0.72,2.82,1.9c0.58,1.2,0.46,2.38-0.35,3.43c-0.88,1.13-1.84,2.21-2.76,3.32
		c-0.14,0.16-0.28,0.27-0.51,0.27C75.01-7.25,73.29-7.26,71.57-7.27z"/>
	<path class="st4" d="M61.82-6.31c0.8,0,1.6,0,2.39,0c0.06,0.42,0.26,0.74,0.68,0.88C66.45-5.35,68-5.42,69.55-5.4
		c0.69,0.01,0.7,0.01,0.68,0.72c-0.01,0.41,0.06,0.8,0.22,1.18c0.09,0.22,0.23,0.43,0.15,0.69c-4.24,0.01-8.48,0.02-12.71,0.01
		c-0.78,0-1.32-0.56-1.33-1.29c-0.01-0.71,0.48-1.27,1.25-1.3c0.91-0.04,1.82-0.02,2.74-0.02C61.4-5.42,61.55-5.53,61.82-6.31z"/>
	<path class="st4" d="M70.59-2.8c-0.36-0.68-0.72-1.35-0.5-2.16c0.09-0.36-0.19-0.37-0.45-0.37c-1.37,0-2.74,0-4.11,0
		c-0.21,0-0.45,0.07-0.64-0.1c3.98,0.01,7.97,0.01,11.95,0.02c0.24,0,0.49,0,0.73,0.03c0.79,0.1,1.26,0.64,1.21,1.39
		c-0.04,0.7-0.57,1.2-1.34,1.21c-1.64,0.02-3.28,0.01-4.92,0.01C71.89-2.78,71.24-2.8,70.59-2.8z"/>
	<path class="st5" d="M58.31,32.02c-0.61-0.55-1.26-1.08-1.71-1.79c0.2-0.68-0.04-1.23-0.41-1.81c-1.22-1.91-1.93-3.99-2.08-6.27
		c-0.27-4.07,1-7.55,3.82-10.5c2.01-2.1,4.47-3.37,7.31-3.94c0.36-0.07,0.72-0.11,1.09-0.05c4,1.66,6.82,4.5,8.23,8.59
		c1.77,5.13,0.9,9.88-2.48,14.12c-1.42,1.78-3.21,3.15-5.33,4.03c-0.21,0.09-0.41,0.17-0.64,0.18c-1.71-0.08-3.28-0.64-4.79-1.42
		c-0.55-0.29-1.12-0.59-1.59-1C59.28,31.77,58.79,31.98,58.31,32.02z"/>
	<path class="st4" d="M66.08,34.46c1.31-0.31,2.41-1.05,3.45-1.84c1.85-1.42,3.34-3.16,4.33-5.3c0.87-1.87,1.33-3.82,1.38-5.9
		c0.07-3.08-0.78-5.87-2.48-8.4c-1.61-2.39-3.82-4.09-6.46-5.24c0.09-0.28,0.34-0.25,0.55-0.26c2.87-0.15,5.55,0.5,7.99,2.04
		c0.6,0.38,1.16,0.71,1.89,0.53c0.78,0.38,1.3,1.04,1.8,1.71c-0.18,0.73,0.13,1.29,0.54,1.89c1.29,1.9,1.96,4.02,2.17,6.31
		c0.64,7.29-4.62,13.38-11.16,14.55c-1.17,0.21-2.34,0.2-3.51,0.18C66.37,34.72,66.14,34.74,66.08,34.46z"/>
	<path class="st1" d="M66.08,34.46c2.15,0.32,4.24,0.04,6.26-0.71c8.33-3.1,11.43-13.17,6.29-20.43c-0.36-0.51-0.56-0.99-0.1-1.53
		c0.72-0.38,1.03-0.3,1.53,0.39c6.41,8.74,1.63,21.49-8.96,23.84c-4.49,0.99-8.64,0.16-12.4-2.51c-0.65-0.46-0.72-0.75-0.41-1.49
		c0.5-0.42,0.96-0.36,1.48,0.01C61.67,33.38,63.74,34.26,66.08,34.46z"/>
	<path class="st1" d="M76.73,10.08c-0.49,0.41-0.94,0.3-1.43-0.03c-2.53-1.75-5.35-2.5-8.41-2.36c-0.2,0.01-0.39,0.06-0.59,0.09
		c-3.69,0.33-6.68,2-9.01,4.81c-3.84,4.63-4.11,11.12-0.74,16.1c0.35,0.52,0.53,1,0.05,1.53c-0.72,0.34-1.02,0.26-1.49-0.39
		c-4.56-6.41-3.24-15.65,2.92-20.56C63.41,5,70.77,4.69,76.3,8.52C77.03,9.02,77.12,9.35,76.73,10.08z"/>
	<path class="st1" d="M68.5,14.64c0,1.67,0,3.27,0,4.87c0,0.21,0.06,0.34,0.27,0.4c0.23,0.07,0.45,0.17,0.68,0.25
		c2.07,0.78,3.14,2.26,3.11,4.3c-0.03,2.09-1.37,4-3.33,4.61c-0.59,0.18-0.83,0.42-0.73,1.03c0.04,0.27,0.04,0.57-0.08,0.84
		c-0.17,0.4-0.48,0.61-0.91,0.57c-0.45-0.04-0.87-0.32-0.8-0.76c0.22-1.26-0.44-1.53-1.49-1.63c-0.73-0.07-1.36-0.5-1.97-0.9
		c-0.5-0.33-0.62-0.87-0.33-1.31c0.28-0.42,0.79-0.54,1.28-0.24c0.63,0.38,1.27,0.71,2,0.83c0.32,0.05,0.47,0,0.47-0.39
		c-0.02-1.91-0.01-3.81,0-5.72c0-0.26-0.09-0.39-0.33-0.5c-0.44-0.2-0.86-0.44-1.28-0.68c-1.39-0.8-2.02-2.03-1.83-3.61
		c0.2-1.73,1.08-3.02,2.78-3.55c0.57-0.18,0.73-0.43,0.66-0.96c-0.02-0.16-0.01-0.32,0-0.49c0.03-0.5,0.33-0.79,0.8-0.84
		c0.48-0.05,0.81,0.2,0.96,0.66c0.02,0.06,0.05,0.12,0.04,0.18c-0.23,1.01,0.32,1.35,1.21,1.5c0.53,0.09,1,0.42,1.43,0.78
		c0.44,0.37,0.51,0.88,0.21,1.29c-0.31,0.41-0.82,0.49-1.29,0.16C69.59,15.01,69.12,14.75,68.5,14.64z"/>
	<path class="st5" d="M68.5,27.35c0-1.75,0-3.49,0-5.23c0-0.1,0.02-0.19,0.03-0.29c1.43,0.35,2.21,1.28,2.2,2.6
		C70.73,25.8,69.79,27.04,68.5,27.35z"/>
	<path class="st5" d="M66.64,18.95c-1.16-0.47-1.64-1.06-1.62-1.96c0.02-1.03,0.63-1.87,1.62-2.21
		C66.64,16.16,66.64,17.54,66.64,18.95z"/>
	<g class="st1">
		<path d="M-1,8.81c0.19-0.51,0.57-0.67,1.09-0.65c0.53,0.02,0.53,0,0.54-0.52C0.65,7.01,0.97,6.7,1.61,6.7
			c0.25,0,0.57,0.09,0.73-0.04C2.5,6.53,2.38,6.19,2.39,5.95c0.02-0.46,0.32-0.78,0.78-0.82c0.1-0.01,0.2-0.01,0.31-0.01
			c7.64,0,15.29,0,22.93,0c0.78,0,1.07,0.28,1.07,1.07c0,4.45,0,8.9,0,13.34c0,0.76-0.3,1.05-1.06,1.05c-0.22,0-0.5-0.09-0.64,0.04
			c-0.13,0.13-0.04,0.4-0.04,0.61c-0.02,0.6-0.34,0.92-0.94,0.92c-0.22,0-0.5-0.08-0.65,0.03c-0.16,0.12-0.04,0.41-0.05,0.63
			c-0.03,0.43-0.32,0.75-0.75,0.79c-0.11,0.01-0.22,0.01-0.33,0.01c-7.64,0-15.29,0-22.93,0.01c-0.51,0-0.88-0.16-1.07-0.64
			C-1,18.26-1,13.54-1,8.81z"/>
		<path class="st6" d="M3.24,19.71c0-0.08-0.01-0.17-0.01-0.25c0-4.4,0-8.8-0.01-13.2c0-0.24,0.05-0.31,0.3-0.31
			c6.77,0.01,13.54,0.01,20.31,0.01c0.08,0,0.17,0.01,0.25,0.01c0.11,0.23,0.16,0.45-0.05,0.65c-0.18,0.04-0.37-0.01-0.55-0.01
			c-2.34,0-4.69,0.01-7.03,0c-0.31,0-0.57,0.05-0.74,0.33c-0.38,0.11-0.76,0.07-1.14,0.05c-0.15-0.31-0.41-0.38-0.73-0.38
			c-2.47,0.01-4.95,0-7.42,0.01c-0.56,0-0.63,0.06-0.79,0.58c-0.18,0.61-0.57,1-1.19,1.17C3.97,8.48,3.87,8.61,3.87,9.08
			c-0.01,2.5,0,5,0,7.51c0,0.5,0.1,0.63,0.59,0.76c0.62,0.16,0.99,0.56,1.16,1.16c0.15,0.52,0.21,0.57,0.76,0.57
			c2.49,0,4.99,0,7.48,0.01c0.32,0,0.56-0.08,0.7-0.37c0.38-0.03,0.77-0.07,1.14,0.04c0.18,0.27,0.44,0.32,0.74,0.32
			c2.49-0.01,4.98,0.01,7.46-0.01c0.05,0,0.09,0,0.14,0.02c0.18,0.16,0.12,0.35,0.09,0.54c-0.01,0.08-0.07,0.12-0.16,0.12
			c-0.07,0-0.15,0-0.22,0c-6.74,0-13.48,0-20.22,0C3.44,19.74,3.33,19.76,3.24,19.71z"/>
		<path class="st7" d="M1.5,21.31c-0.08-0.07-0.04-0.16-0.04-0.23c0-4.42,0-8.84-0.01-13.26c0-0.23,0.06-0.3,0.29-0.29
			c0.64,0.01,0.64,0,0.64,0.65c0,3.79,0,7.58,0,11.37c0,0.74,0.3,1.04,1.05,1.04c7,0,14.01,0,21.01,0c0.51,0,0.44-0.09,0.45,0.46
			c0,0.09,0.05,0.19-0.04,0.26c-0.1-0.24-0.28-0.29-0.53-0.29c-7.43,0.01-14.86,0.01-22.3,0C1.79,21.02,1.6,21.07,1.5,21.31z"/>
		<path class="st7" d="M-0.16,22.44c0-0.1-0.01-0.2-0.01-0.31c0-4.26,0-8.52,0-12.78c0-0.36,0-0.36,0.36-0.36
			c0.05,0,0.09,0.01,0.14,0C0.58,8.95,0.64,9.05,0.63,9.3c-0.01,3.9-0.01,7.8,0,11.7c0,0.15,0.01,0.3,0.03,0.44
			c0.06,0.42,0.37,0.69,0.79,0.72c0.1,0.01,0.2,0,0.31,0c7.06,0,14.12,0,21.18,0c0.2,0,0.39-0.01,0.31,0.28
			c-0.13,0.12-0.3,0.09-0.45,0.09c-1.29,0-2.58,0-3.86,0c-6.18,0-12.36,0-18.55,0C0.2,22.52,0,22.57-0.16,22.44z"/>
		<path class="st7" d="M3.24,19.71c6.79,0,13.59,0,20.38,0c0.5,0,0.57-0.11,0.41-0.61c0.13-0.3,0.19-0.63,0.34-0.93
			c0.23-0.46,0.61-0.73,1.11-0.84c0.39-0.09,0.48-0.21,0.52-0.61C26,16.64,26,16.55,26,16.47c0-2.42,0-4.83,0-7.25
			C26,9.15,26,9.07,26,9c-0.03-0.41-0.12-0.53-0.53-0.63c-0.68-0.18-1.11-0.6-1.25-1.29c-0.04-0.18-0.17-0.31-0.19-0.48
			c0.12-0.2,0.03-0.41,0.06-0.62c0.79,0,1.57,0,2.36-0.02c0.23,0,0.2,0.13,0.2,0.27c0,1.54,0,3.08,0,4.61c0,2.87,0,5.74,0.01,8.61
			c0,0.25-0.07,0.3-0.31,0.3c-7.61,0-15.21,0-22.82,0C3.43,19.76,3.32,19.81,3.24,19.71z"/>
		<path class="st8" d="M-0.16,22.44c7.8,0,15.6,0,23.4,0c0.02,0.37,0.02,0.37-0.33,0.37c-7.58,0-15.16,0-22.73,0
			C-0.18,22.8-0.18,22.8-0.16,22.44z"/>
		<path class="st6" d="M1.5,21.31c0.01-0.4-0.06-0.37,0.37-0.37c7.54,0,15.07,0,22.61,0c0.37,0,0.37,0,0.37,0.38
			c-0.1,0.01-0.2,0.01-0.3,0.01c-7.58,0-15.16,0-22.75,0C1.71,21.33,1.61,21.31,1.5,21.31z"/>
		<path class="st9" d="M14.58,6.97c0.36-0.11,0.73-0.02,1.1-0.05c0.23,0.35,0.57,0.36,0.95,0.36c1.83-0.01,3.66-0.01,5.49,0
			c0.16,0,0.34-0.03,0.48,0.08c0.08,0.12,0.07,0.27,0.07,0.4c0,3.38,0,6.76,0,10.14c0,0.14,0.01,0.28-0.06,0.41
			c-0.14,0.13-0.31,0.09-0.48,0.09c-1.85,0-3.7,0.01-5.56,0c-0.36,0-0.68,0.02-0.9,0.36c-0.37-0.02-0.73,0.06-1.1-0.05
			c-0.24-0.29-0.56-0.31-0.9-0.31c-2.28,0.01-4.56,0-6.84,0.01c-0.37,0-0.56-0.1-0.71-0.46C5.9,17.39,5.47,17,4.89,16.79
			c-0.27-0.1-0.37-0.26-0.36-0.54c0.01-2.26,0-4.52,0-6.78c0-0.37,0.03-0.42,0.38-0.55C5.49,8.68,5.92,8.27,6.15,7.7
			c0.13-0.34,0.33-0.43,0.67-0.42c2.3,0.01,4.6,0,6.89,0.01C14.05,7.29,14.36,7.26,14.58,6.97z"/>
		<path d="M14.58,6.97c-0.06,0.32-0.28,0.39-0.57,0.39c-2.45,0-4.89,0-7.34-0.01c-0.22,0-0.32,0.06-0.4,0.28
			C6.02,8.32,5.53,8.79,4.84,9.02C4.68,9.07,4.63,9.14,4.63,9.31c0.01,2.35,0.01,4.71,0,7.06c0,0.18,0.05,0.25,0.23,0.31
			c0.71,0.24,1.2,0.72,1.43,1.44c0.06,0.18,0.15,0.21,0.32,0.21c2.46-0.01,4.91,0,7.37,0c0.4,0,0.49,0.06,0.61,0.39
			c-0.06,0.34-0.17,0.45-0.51,0.45c-2.63,0-5.26,0-7.89,0c-0.37,0-0.53-0.14-0.61-0.51c-0.13-0.68-0.53-1.09-1.22-1.24
			c-0.43-0.09-0.55-0.25-0.55-0.69c0-2.58,0-5.15,0-7.73c0-0.46,0.12-0.6,0.58-0.7c0.66-0.15,1.05-0.55,1.19-1.21
			C5.65,6.66,5.8,6.53,6.23,6.53c2.6,0,5.21,0,7.81,0C14.4,6.53,14.52,6.63,14.58,6.97z"/>
		<path d="M15.68,18.76c0.1-0.36,0.2-0.44,0.6-0.44c2,0,4,0,6,0c0.1,0,0.2-0.01,0.3-0.01c0.18-0.12,0.38-0.07,0.57-0.07
			c0.19,0,0.31-0.05,0.38-0.24c0.25-0.64,0.7-1.11,1.35-1.36c0.22-0.08,0.29-0.21,0.29-0.44c0-2.24,0-4.48,0-6.73
			c0-0.21-0.06-0.34-0.27-0.42c-0.65-0.23-1.09-0.7-1.34-1.32c-0.09-0.23-0.23-0.31-0.46-0.3c-0.17,0.01-0.35,0.04-0.51-0.07
			c-2.1,0-4.21-0.01-6.31-0.01c-0.4,0-0.48-0.07-0.59-0.44c0.08-0.3,0.28-0.4,0.58-0.4c2.45,0.01,4.9,0,7.36,0
			c0.14,0,0.28,0.02,0.41,0.06c0.18,0.13,0.24,0.31,0.28,0.52c0.13,0.62,0.5,1.01,1.12,1.16c0.55,0.13,0.64,0.25,0.64,0.82
			c0,2.5,0,5,0,7.5c0,0.59-0.09,0.7-0.66,0.84c-0.61,0.15-0.97,0.54-1.1,1.15c-0.04,0.2-0.1,0.39-0.28,0.52
			c-0.11,0.04-0.23,0.06-0.35,0.06c-2.49,0-4.97,0-7.46,0C15.92,19.16,15.74,19.05,15.68,18.76z"/>
		<path class="st10" d="M22.58,7.37c0.05,0,0.09,0,0.14-0.01c0.48-0.06,0.84,0,1.03,0.57c0.19,0.55,0.68,0.89,1.24,1.07
			c0.18,0.06,0.25,0.13,0.25,0.32c-0.01,2.34-0.01,4.68,0,7.03c0,0.16-0.03,0.26-0.21,0.32c-0.72,0.24-1.21,0.73-1.45,1.45
			c-0.05,0.14-0.11,0.21-0.27,0.2c-0.24-0.02-0.48-0.01-0.72-0.01C22.58,14.67,22.58,11.02,22.58,7.37z"/>
		<path d="M14.94,17.26c-2.43,0-4.42-1.98-4.42-4.41c0-2.43,1.99-4.42,4.41-4.43c2.42,0,4.42,1.99,4.42,4.42
			C19.35,15.27,17.36,17.26,14.94,17.26z"/>
		<path class="st11" d="M13.96,9.42c1.38-0.39,2.57-0.04,3.55,0.96c1.06,1.07,1.3,2.65,0.67,3.98c-0.64,1.35-2.01,2.16-3.51,2.06
			c-0.25-0.02-0.5-0.04-0.73-0.15c0.03-0.13,0.14-0.19,0.24-0.26c0.34-0.24,0.62-0.52,0.85-0.87c0.08-0.26,0.25-0.39,0.51-0.48
			c0.78-0.27,1-1.39,0.43-1.99c-0.08-0.08-0.18-0.13-0.21-0.25c-0.02-0.42-0.15-0.81-0.31-1.19c-0.04-0.1-0.11-0.19-0.06-0.31
			c0.14-0.1,0.26,0.01,0.39,0.05c0.14,0.04,0.28,0.08,0.35-0.1c0.06-0.16-0.04-0.26-0.17-0.34c-0.14-0.08-0.29-0.11-0.45-0.14
			c-0.17-0.03-0.35-0.03-0.43-0.24c-0.04-0.09-0.12-0.08-0.16,0.02c-0.03,0.06-0.03,0.13-0.11,0.14c-0.18-0.31-0.43-0.54-0.72-0.72
			C14.02,9.56,13.93,9.53,13.96,9.42z"/>
		<path class="st12" d="M13.96,9.42c0.22,0.2,0.5,0.33,0.71,0.56c0.08,0.1,0.14,0.19,0.13,0.32c-0.08,0.13-0.22,0.12-0.34,0.17
			c-0.51,0.18-0.77,0.57-0.75,1.1c0.01,0.47,0.29,0.78,0.69,0.91c0.45,0.15,0.59,0.41,0.54,0.85c-0.03,0.23,0.01,0.46-0.01,0.69
			c-0.02,0.23-0.1,0.29-0.33,0.25c-0.22-0.04-0.39-0.17-0.56-0.29c-0.11-0.08-0.22-0.17-0.35-0.04c-0.13,0.13-0.09,0.27,0.01,0.4
			c0.16,0.21,0.39,0.34,0.63,0.37c0.34,0.05,0.61,0.17,0.76,0.5c-0.28,0.45-0.7,0.77-1.13,1.06c-1.24-0.35-2.05-1.16-2.43-2.37
			c-0.59-1.87,0.45-3.85,2.31-4.47C13.87,9.42,13.91,9.42,13.96,9.42z"/>
		<path d="M15.07,15.21c-0.09-0.01-0.22-0.01-0.22-0.12c0.01-0.26-0.17-0.23-0.33-0.26c-0.32-0.05-0.61-0.16-0.84-0.38
			c-0.12-0.11-0.2-0.24-0.16-0.42c0.05-0.26,0.26-0.34,0.47-0.18c0.2,0.15,0.39,0.31,0.65,0.36c0.13,0.03,0.21,0.03,0.2-0.15
			c-0.01-0.39-0.01-0.78,0-1.16c0-0.12-0.05-0.18-0.16-0.22c-0.14-0.05-0.28-0.11-0.41-0.17c-0.49-0.25-0.68-0.62-0.63-1.18
			c0.04-0.45,0.36-0.81,0.84-0.95c0.11-0.03,0.21-0.06,0.32-0.08c0.07-0.03,0.04-0.1,0.04-0.15c0.01-0.11,0.08-0.17,0.18-0.16
			c0.08,0,0.18,0.04,0.17,0.14c-0.01,0.18,0.1,0.18,0.23,0.19c0.22,0.02,0.44,0.06,0.63,0.17c0.17,0.1,0.25,0.24,0.15,0.44
			c-0.1,0.21-0.25,0.2-0.44,0.12c-0.11-0.05-0.22-0.13-0.36-0.12c-0.11,0.06-0.15,0.15-0.15,0.28c0,0.1,0.01,0.2,0,0.3
			c-0.04,0.37-0.01,0.7,0.44,0.82c0.04,0.01,0.07,0.05,0.09,0.1c0.42,0.3,0.61,0.7,0.57,1.21c-0.03,0.56-0.33,0.96-0.87,1.13
			c-0.17,0.05-0.35,0.07-0.31,0.32C15.18,15.12,15.11,15.17,15.07,15.21z"/>
		<path class="st13" d="M15.78,12.43c-0.51-0.1-0.67-0.42-0.59-0.91c0.02-0.14,0.01-0.3,0-0.44c-0.01-0.18,0.06-0.21,0.21-0.15
			c0.16,0.41,0.36,0.81,0.41,1.25C15.83,12.28,15.88,12.36,15.78,12.43z"/>
		<path class="st14" d="M15.17,12.93c0.36,0.11,0.55,0.33,0.55,0.65c0,0.25-0.1,0.46-0.34,0.58c-0.15,0.07-0.22,0.06-0.21-0.13
			C15.18,13.67,15.17,13.3,15.17,12.93z"/>
		<path class="st15" d="M14.86,12.05c-0.27-0.1-0.51-0.19-0.58-0.49c-0.07-0.31,0.13-0.6,0.44-0.63c0.09-0.01,0.14,0.01,0.13,0.11
			C14.86,11.36,14.86,11.69,14.86,12.05z"/>
	</g>
	<g class="st1">
		<path d="M5.28-16.3c0.19-0.51,0.57-0.67,1.09-0.65c0.53,0.02,0.53,0,0.54-0.52c0.01-0.63,0.33-0.94,0.97-0.95
			c0.25,0,0.57,0.09,0.73-0.04c0.16-0.13,0.04-0.47,0.05-0.71c0.02-0.46,0.32-0.78,0.78-0.82C9.55-20,9.65-20,9.75-20
			c7.64,0,15.29,0,22.93,0c0.78,0,1.07,0.28,1.07,1.07c0,4.45,0,8.9,0,13.34c0,0.76-0.3,1.05-1.06,1.05c-0.22,0-0.5-0.09-0.64,0.04
