HEX
Server: Apache
System: Linux vpshost0528.publiccloud.com.br 4.4.79-grsec-1.lc.x86_64 #1 SMP Wed Aug 2 14:18:21 -03 2017 x86_64
User: novoprovisorio2 (10002)
PHP: 7.4.11
Disabled: apache_child_terminate,dl,escapeshellarg,escapeshellcmd,exec,link,mail,openlog,passthru,pcntl_alarm,pcntl_exec,pcntl_fork,pcntl_get_last_error,pcntl_getpriority,pcntl_setpriority,pcntl_signal,pcntl_signal_dispatch,pcntl_sigprocmask,pcntl_sigtimedwait,pcntl_sigwaitinfo,pcntl_strerror,pcntl_wait,pcntl_waitpid,pcntl_wexitstatus,pcntl_wifexited,pcntl_wifsignaled,pcntl_wifstopped,pcntl_wstopsig,pcntl_wtermsig,php_check_syntax,php_strip_whitespace,popen,proc_close,proc_open,shell_exec,symlink,system
Upload Files
File: /home/storage/f/44/55/novoprovisorio2/public_html/wp-content/uploads/2021/06/icone_objetivo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1200 1200" style="enable-background:new 0 0 1200 1200;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#26BDCF;stroke:#000000;stroke-width:5;stroke-miterlimit:10;}
	.st1{fill:#FFFFFF;stroke:#000000;stroke-width:5;stroke-miterlimit:10;}
	.st2{fill:#F9A729;}
	.st3{fill:#C6C6C6;}
</style>
<g>
	<path class="st0" d="M1018.8,672.2c0,277.8-225,502.8-502.6,502.8c-277.6,0-502.7-225-502.7-502.8c0-277.4,225.1-502.5,502.7-502.5
		C793.8,169.6,1018.8,394.7,1018.8,672.2z"/>
	<path class="st1" d="M938.9,672.2c0,233.6-189.4,422.9-422.8,422.9c-233.6,0-422.9-189.3-422.9-422.9
		c0-233.3,189.3-422.7,422.9-422.7C749.6,249.5,938.9,438.8,938.9,672.2z"/>
	<path class="st0" d="M846.6,672.2c0,182.6-148,330.5-330.5,330.5c-182.4,0-330.4-147.9-330.4-330.5c0-182.4,148-330.3,330.4-330.3
		C698.7,341.9,846.6,489.8,846.6,672.2z"/>
	<path class="st1" d="M744.4,672.2c0,126.3-102.1,228.4-228.3,228.4c-126.2,0-228.4-102.2-228.4-228.4
		c0-125.9,102.2-228.3,228.4-228.3C642.3,443.9,744.4,546.3,744.4,672.2z"/>
	<g>
		<path d="M500,845.4c-10.9,0-22.4-1.2-34.4-3c-12.1-1.8-23.6-4.8-33.8-8.5c-10.3-3.6-18.7-8.5-26-13.9
			c-6.6-5.4-10.3-12.1-10.3-19.9c0-3.6,0.6-6.6,2.4-10.3c1.2-3.6,3-6.6,6-9.7c3-3,6.6-5.4,11.5-7.2c4.2-1.8,9.7-3,15.7-3
			c5.4,0,10.9,0.6,15.7,1.8c4.8,1.8,9.7,3,15.1,4.8c5.5,1.8,11.5,3.6,17.5,5.4c6,1.8,12.7,3,20.5,3v-70.7
			c-12.1-3.6-24.2-7.8-36.9-12.1c-12.7-4.2-23.6-9.7-33.2-16.9c-10.3-6.6-18.1-15.1-24.2-25.4c-6.6-10.3-9.7-23.6-9.7-39.3
			c0-27.2,9.1-48.9,27.8-64c18.7-15.7,44.1-24.2,76.1-26V507c0-3.6,1.2-6.6,4.2-9.1c2.4-2.4,5.5-3.6,9.1-3.6c3.6,0,6.6,1.2,9.7,3.6
			c2.4,2.4,3.6,5.4,3.6,9.1v23.6c9.1,0.6,18.1,1.8,28.4,3c10.9,1.8,19.9,4.2,29,7.3c9.1,3.6,16.9,7.9,23,12.7
			c6,5.4,9.1,12.1,9.1,19.9c0,8.5-3.6,15.1-10.3,21.1c-6.6,5.4-14.5,8.5-24.8,8.5c-4.9,0-9.1-0.6-12.7-1.8
			c-3.6-1.2-7.2-2.4-10.9-3.6c-3.6-1.2-7.9-2.4-12.7-3.6c-4.8-1.2-10.9-2.4-18.1-3v66.5c13.3,4.2,26,8.5,38.7,12.7
			c12.7,4.2,23.6,9.7,33.2,16.3c9.7,6.6,17.5,14.5,23,24.2c6,10.3,9.1,22.4,9.1,38.1c0,13.9-2.4,26.6-7.8,38.1
			c-5.5,10.9-12.7,20.5-21.8,29c-9.1,7.9-20.5,14.5-33.2,19.3c-12.7,4.8-26,7.9-41.1,9.1V869c0,3-1.2,6-3.6,8.5
			c-3,2.4-6,3.6-9.7,3.6c-3.6,0-6.7-1.2-9.1-3.6c-3-2.4-4.2-5.4-4.2-8.5V845.4z M557.5,753c0-9.1-2.4-15.1-6.7-18.7
			c-4.8-3.6-9.1-6-13.9-7.9l-10.3-4.2v61.6c9.7-1.8,17.5-5.4,23-10.9C555,767.5,557.5,760.8,557.5,753L557.5,753z M500,648.4v-56.8
			c-8.5,1.2-16.3,3.6-22.4,7.9c-6,3.6-9.1,10.3-9.1,18.7c0,8.5,2.4,13.9,7.2,17.5c4.8,4.2,9.7,6.7,13.9,8.5L500,648.4z"/>
		<path class="st2" d="M500,830.9c-10.9,0-22.4-1.2-34.4-3c-12.1-1.8-23.6-4.2-33.8-8.5c-10.3-3.6-18.7-8.5-26-13.9
			c-6.6-5.4-10.3-12.1-10.3-19.9c0-3.6,0.6-6.6,2.4-10.3c1.2-3.6,3-6.7,6-9.7c3-3,6.6-5.4,11.5-7.3c4.2-1.8,9.7-3,15.7-3
			c5.4,0,10.9,0.6,15.7,2.4c4.8,1.2,9.7,3,15.1,4.2c5.5,1.8,11.5,3.6,17.5,5.4c6,1.8,12.7,3,20.5,3v-70.7
			c-12.1-3.6-24.2-7.9-36.9-12.1c-12.7-4.2-23.6-9.7-33.2-16.9c-10.3-6.6-18.1-15.1-24.2-25.4c-6.6-10.3-9.7-23.6-9.7-39.3
			c0-27.2,9.1-48.3,27.8-64c18.7-15.7,44.1-24.2,76.1-26v-23.6c0-3.6,1.2-6.6,4.2-9.1c2.4-1.8,5.5-3,9.1-3c3.6,0,6.6,1.2,9.7,3
			c2.4,2.4,3.6,5.4,3.6,9.1v23.6c9.1,0.6,18.1,1.8,28.4,3c10.9,1.8,19.9,4.2,29,7.3c9.1,3.6,16.9,7.8,23,12.7
			c6,5.4,9.1,12.1,9.1,19.9c0,8.5-3.6,15.1-10.3,21.1c-6.6,5.4-14.5,8.5-24.8,8.5c-4.9,0-9.1-0.6-12.7-1.8
			c-3.6-1.2-7.2-2.4-10.9-3.6c-3.6-1.2-7.9-2.4-12.7-3.6c-4.8-1.2-10.9-2.4-18.1-3V643c13.3,4.2,26,8.5,38.7,12.7
			c12.7,4.2,23.6,9.7,33.2,16.3c9.7,6.7,17.5,14.5,23,24.8c6,9.7,9.1,21.8,9.1,37.5c0,13.9-2.4,26.6-7.8,38.1
			c-5.5,11.5-12.7,21.1-21.8,29c-9.1,7.8-20.5,14.5-33.2,19.3c-12.7,4.8-26,7.8-41.1,9.7v24.2c0,3-1.2,6-3.6,8.5
			c-3,2.4-6,3.6-9.7,3.6c-3.6,0-6.7-1.2-9.1-3.6c-3-2.4-4.2-5.4-4.2-8.5V830.9z M557.5,738.4c0-8.5-2.4-15.1-6.7-18.7
			c-4.8-3.6-9.1-6-13.9-7.9l-10.3-4.2v61.6c9.7-1.8,17.5-5.4,23-10.9C555,753.6,557.5,746.3,557.5,738.4L557.5,738.4z M500,633.9
			v-56.8c-8.5,1.2-16.3,3.6-22.4,7.9c-6,4.2-9.1,10.3-9.1,18.7c0,8.5,2.4,14.5,7.2,18.1c4.8,3.6,9.7,6,13.9,7.9L500,633.9z"/>
	</g>
	<g>
		<g>
			<polygon class="st2" points="880.5,286.1 858.7,178 1022.5,14 1044.3,122.1 			"/>
			<polygon class="st2" points="902.8,308.1 1010.9,330 1174.5,166.2 1066.6,144.4 			"/>
		</g>
		<path d="M538.5,680.9c-8.4,8.6-22.1,8.6-30.6,0l0,0c-8.6-8.6-8.6-22.2,0-30.7l560.7-560.8c8.6-8.4,22.4-8.4,30.8,0l0,0
			c8.6,8.5,8.6,22.2,0,30.8L538.5,680.9z"/>
	</g>
	<path class="st3" d="M1012.4,591.8h-60.8l-39.8,60.2H518.6c-8.3,0-15.2,6.9-15,15.2c0,8.4,6.7,15.2,15,15.2l393.3,0.1l39.9,60.3
		h60.6c0,0,6.3-36.4,6.3-73.5C1018.8,632,1012.4,591.8,1012.4,591.8z"/>
</g>
</svg>